<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>pensacoladentistry.com</title>
	<link>http://pensacoladentistry.com</link>
	<description></description>
	<pubDate>Tue, 03 Jun 2008 17:08:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Lead Contamination risk level low</title>
		<link>http://pensacoladentistry.com/2008/06/03/lead-contamination-risk-level-low/</link>
		<comments>http://pensacoladentistry.com/2008/06/03/lead-contamination-risk-level-low/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:06:16 +0000</pubDate>
		<dc:creator>amy</dc:creator>
		
		<category><![CDATA[Dentistry News]]></category>

		<guid isPermaLink="false">http://pensacoladentistry.com/2008/06/03/lead-contamination-risk-level-low/</guid>
		<description><![CDATA[When news of lead contamination in an outsourced dental crown made news headlines in late February, the ADA called on the nation&#8217;s leading health agencies to address safety concerns raised by the reports.  Association leaders are gratified by their responses. 
The Centers for Disease Control and Prevention explained that the level of lead reported in the [...]]]></description>
			<content:encoded><![CDATA[<p>When news of lead contamination in an outsourced dental crown made news headlines in late February, the ADA called on the nation&#8217;s leading health agencies to address safety concerns raised by the reports.  Association leaders are gratified by their responses. </p>
<p>The Centers for Disease Control and Prevention explained that the level of lead reported in the crown in the media reports- approximately 200 parts per million- is &#8220;highly unlikely&#8221; to be a health risk to an adult.</p>
<p>&#8220;Such small amounts of lead, as reported, are extremely unlikely to cause adverse health effects in adults,&#8221; the CDC told the ADA in it&#8217;s response.  &#8220;Given the current information, CDC does not recommend that individuals defer needed oral procedures or have existing prostheses removed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pensacoladentistry.com/2008/06/03/lead-contamination-risk-level-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infective Endocarditis</title>
		<link>http://pensacoladentistry.com/2007/08/09/infective-endocarditis/</link>
		<comments>http://pensacoladentistry.com/2007/08/09/infective-endocarditis/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:05:00 +0000</pubDate>
		<dc:creator>amy</dc:creator>
		
		<category><![CDATA[Dentistry News]]></category>

		<guid isPermaLink="false">http://pensacoladentistry.com/2007/08/09/infective-endocarditis/</guid>
		<description><![CDATA[Did you know that new guidelines for prevention of Infective Endocarditis were released on April 19, 2007?  It is recommended by the American Heart Association along with the American Dental Association that patients with underlying cardiac conditions such as artificial heart valves, a history of endocarditis, certain serious congenital heart conditions and heart transplant patients [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that new guidelines for prevention of Infective Endocarditis were released on April 19, 2007?  It is recommended by the American Heart Association along with the American Dental Association that patients with underlying cardiac conditions such as artificial heart valves, a history of endocarditis, certain serious congenital heart conditions and heart transplant patients are at risk of Infective Endocarditis.  Patients with these conditions should continue to take a pre-medication antibiotic before dental procedures including routine cleanings.  Pre-Medication is also recommended for patients with recent hip or knee replacements.  Consult your orthopedic doctor regarding length of time recommended for pre-medication in regards to artificial prostheses.</p>
]]></content:encoded>
			<wfw:commentRss>http://pensacoladentistry.com/2007/08/09/infective-endocarditis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prevent periodontal disease</title>
		<link>http://pensacoladentistry.com/2007/08/08/prevent-periodontal-disease/</link>
		<comments>http://pensacoladentistry.com/2007/08/08/prevent-periodontal-disease/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 14:17:23 +0000</pubDate>
		<dc:creator>amy</dc:creator>
		
		<category><![CDATA[Dentistry News]]></category>

		<guid isPermaLink="false">http://pensacoladentistry.com/2007/08/08/prevent-periodontal-disease/</guid>
		<description><![CDATA[Periodontal or gum disease has been called the Silent Disease because initially there are no symptoms.  If your gums are red, sometimes bleed when you brush, feel tender, or look swollen&#8230;these are symptoms of periodontal disease.  If your mouth tastes unpleasant&#8230;that&#8217;s another symptom.  If your gums have receded&#8230;you may have had gum disease for some [...]]]></description>
			<content:encoded><![CDATA[<p>Periodontal or gum disease has been called the <em>Silent Disease </em>because initially there are no symptoms.  If your gums are red, sometimes bleed when you brush, feel tender, or look swollen&#8230;these are symptoms of periodontal disease.  If your mouth tastes unpleasant&#8230;that&#8217;s another symptom.  If your gums have receded&#8230;you may have had gum disease for some time.  Receding gums, and bone and tooth loss, are unattractive alternatives to healthy gums.  But there&#8217;s more at stake!  Gum disease has been linked to cardiovascular and other systemic diseases.</p>
<ul>
<li>Studies have found oral bacteria from gum infections in arterial plaque, and have also shown that therapy for periodontal disease lessens inflammation throughout the body.</li>
<li>Poor oral health has been identified as a stronger predictor of heart disease than other risk factors such as low levels of good cholesterol, high levels of a clotting agent, and high levels of certain fats in the bloodstream.</li>
<li>Long-term and short-term studies continue to clarify the links between oral bacteria, inflammation and systemic diseases.</li>
</ul>
<p>The Surgeon General in his <em>Report on Oral Health in America </em>said that the mouth is the gateway to the body, that you cannot be healthy without oral health, and that oral and general health are inseparable.  Together, we can prevent and sometimes reverse gum disease.  Brush, floss, and keep regular preventive, diagnostic, and maintenance dental appointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://pensacoladentistry.com/2007/08/08/prevent-periodontal-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZOOM WHITENING</title>
		<link>http://pensacoladentistry.com/2007/05/24/test-article/</link>
		<comments>http://pensacoladentistry.com/2007/05/24/test-article/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:28:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://pensacoladentistry.com/2007/05/24/test-article/</guid>
		<description><![CDATA[ZOOM whitening now available in our office!  Your lifestyle and the aging process can stain and darken your teeth.  Many things we do on a regular basis can contribute to stained teeth, such as drinking coffee, tea, cola and red wine or smoking.
Zoom in-office whitening system can give you that sparkling white smile much faster [...]]]></description>
			<content:encoded><![CDATA[<p>ZOOM whitening now available in our office!  Your lifestyle and the aging process can stain and darken your teeth.  Many things we do on a regular basis can contribute to stained teeth, such as drinking coffee, tea, cola and red wine or smoking.</p>
<p>Zoom in-office whitening system can give you that sparkling white smile much faster than take-home kits and over the counter products.</p>
<p>Zoom Whitening can get your smile looking it&#8217;s best!</p>
<p>Call our office today to learn more!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://pensacoladentistry.com/2007/05/24/test-article/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
